TWEETER
MODEL | SG-06 |
Input Power | 5W |
Impedence | 8Ω or 16Ω |
Out put | 98dB |
Frequency Range | Higher than 4kHz |
Cross Over Frequency | Higher than 5kHz |
Diapfragm | Duralumin |
Size | Φ80x85mm |
MODEL | SG-06F |
Input Power | 5W |
Impedence | 8Ω or 16Ω |
Out put | 98dB |
Frequency Range | Higher than 4kHz |
Cross Over Frequency | Higher than 5kHz |
Diaphragm | Duralumin |
Size | Φ105x85mm |
MODEL | SG-16TT |
Input Power | 5W |
Impedence | 8Ω or 16Ω |
Out put | 110dB |
Frequency Range | Higher than 4kHz |
Cross over Frequency | Higher than 5kHz |
Diaphragm | Titanium |
Size | Φ125x115mm |
MODEL | SG-160 |
Inpt Power | 5W |
Impedence | 8Ω or 16Ω |
Out put | 110dB |
Frequency Range | Higher than 4kHz |
Cross Over Frequency | Higher than 5kHz |
Diaphragm | Titanium |
Size | Φ130x115mm |
MODEL | NEW SG-166 | NEW SG-188Ti |
Input Power | 5W | 5W |
Impedence | 8Ω or 16Ω | 8Ω or 16Ω |
Out put | 110dB | 113dB |
Frequency Range | Higher than 4kHz | Higher than 4kHz |
Cross Over Frequency | Higher than 5kHz | Higher than 5kHz |
Diaphragm | Titanium | Titanium |
Size | Φ160x135mm | Φ188x150mm |
DRIVER UNIT MID HIGH
MODEL | SG-370 | SG-370DX |
Input Power | 5W | 5W |
Impedence | 8Ω or 16Ω | 8Ω or 16Ω |
Out put | 110dB | 113dB |
Frequency Range | 400Hz~18kHz | 400Hz~18kHz |
Cross Over Frequency | 1kHz,5kHz | 1kHz,5kHz |
Diaphragm | Titanium | Titanium |
Size | Φ130x120mm | Φ140x130mm |
MODEL | NEW SG-377 |
Input Power | 5W |
Impedence | 8Ω or 16Ω |
OUt put | 113dB |
Frequency Range | 400Hz~18kHz |
Cross Over Frequency | 1kHz,5kHz |
Diaphragm | Titanium |
Size | Φ160x135mm |
MODEL | NEW SG-3880Ti |
INput Power | 5W |
Impedence | 8Ω or 16Ω |
OUt put | 116dB |
Frequency Range | 400Hz~18kHz |
Cross Over Frequency | 1kHz,5kHz |
DIaphragm | Titanium |
Size | Φ200x175mm |
DRIVER UNIT MID LOW
MODEL | SG-505TT | SG-505DX |
INput Power | 15W | 15W |
Impedence | 8Ω or 16Ω | 8Ω or 16Ω |
Out put | 110dB | 110dB |
Frequency Range | 100Hz~8kHz | 100Hz~8kHz |
Cross Over Range | 200Hz,1kHz | 200Hz,1kHz |
Diaphragm | Titanium | Titanium |
Size | Φ130x120mm | Φ140x130mm |
MODEL | SG-570 |
Inpt Power | 15W |
Impedence | 8Ω or 16Ω |
Out put | 113dB |
Frequency Range | 100Hz~8kHz |
Cross Over Frequency | 200Hz,1kHz |
Diaphragm | Titanium |
Size | Φ160x150mm |
MODEL | NEW SG-5880Ti |
Input Power | 5W |
Impedence | 8Ω or 16Ω |
Out put | 116dB |
Frequency Range | 100Hz~8kHz |
Cross Over Frequency | 200Hz,1kHz |
Diaphragm | Titanium |
Size | Φ200x189mm |
HORN
MODEL | S-200 | S-300 | S-600 |
Diameter of horn(mm) | 180 | 385 | 540 |
Length(mm) | 232 | 505 | 835 |
Cut off frequency(Hz) | 200 | 300 | 600 |
Material | Aluminium | Aluminium | Aluminium |
Throat type | Single | Single | Single |
Coupler | SG-505,570 | SG-505,570 | SG-370 |
MODEL | S-150B | S-150BW |
Diameter of horn(mm) | 750 | 750 |
Length(mm) | 1250 | 950 |
Cut off frequency(Hz) | 150 | 150 |
Material | Aluminium | Aluminium |
Troat type | Single | Double |
Coupler | SG-505,570 | SG-505,570,5880 |
WIDE RANGE
MODEL | SG-20WR |
Input Power | 20W |
Impedence | 8Ω |
Out put | 96dB |
Frequency Range | 55~8,000Hz |
Cross Over Frequency | 4,000~8,000Hz |
Lowest resonance frequency | 55Hz |
Size | 220x110mm |
WOOFER 30cm
MODEL | SG-30W | SG-30WS |
Input Power | 20W | 35W |
Impedence | 8Ω or 16Ω | 8Ω or 16Ω |
Out put | 100dB | 100dB |
Frequency Range | 36~1,500Hz | 36~1,500Hz |
Cross Over Frequency | Lower than 1,500Hz | Lower than 1,500Hz |
Lowest resonance frequency | 36Hz | 36Hz |
Size | 345x144mm | 345x169mm |
WOOFER 38cm
MODEL | SG-38WN | SG-38WNS | SG-38WNSP | SG-38WNSSP |
Input Power | 20W | 40W | 40W | 40W |
Impedence | 8Ω or 16Ω | 8Ω or 16Ω | 8Ω or 16Ω | 8Ω or 16Ω |
Out put | 100dB | 105dB | 105dB | 105dB |
Frequency Range | 28~800Hz | 28~800Hz | 28~800Hz | 28~800Hz |
Cross Over Frequency | Lowest than 500Hz | Lowest than 500Hz | Lowest than 500Hz | Lowest than 500Hz |
Lowest resonance frequency | 28Hz | 28Hz | 28Hz | 28Hz |
Size | 435x165mm | 435x191mm | 435x191mm | 435x216mm |